AUSTRIA WAYPOINTS #1

These 11 waypoints are in Garmin GPS-III format

Format: DMS  M/D/Y H:M:S  -6.00 hrs  Datum[104]: WGS 84
W	AUGBRW	CRTD 12:54 04-JUN-98	06/04/1998	06:54:00	47°48'14.6"	13°02'06.1"	Restaurant	NS	Austria, Salzburg, Augsburg Brewery & Beer Garden
W	SALMIN	CRTD 06:52 04-JUN-98	06/04/1998	00:52:00	47°40'03.6"	13°05'24.1"	Waypoint	NS	Austria, Halles, Salt Mine entrance
W	SALZBH	CRTD 11:26 02-JUN-98	06/02/1998	05:26:00	47°48'39.7"	13°02'43.6"	City (Medium)	NS	Austria, Salzburg, Train Station
W	WINKLR	CRTD 12:56 04-JUN-98	06/04/1998	06:56:00	47°48'18.8"	13°02'01.6"	Restaurant	NS	Austria, Salzburg, Winkler Cafe (approx)
W	MONDSE	CRTD 05:38 03-JUN-98	06/02/1998	23:38:00	47°51'22.5"	13°20'59.8"	Short Tower	NS	Austria, Mondsee, Church Square
W	MONDSP	CRTD 05:30 03-JUN-98	06/02/1998	23:30:00	47°51'08.0"	13°20'55.1"	Parking Area	NS	Austria, Mondsee, tour bus parking area
W	STGILG	CRTD 04:48 03-JUN-98	06/02/1998	22:48:00	47°45'54.9"	13°22'01.7"	Skiing Area	NS	Austria, St. Gillig(?) stop on Sound of Music tour
W	HELSCH	CRTD 03:26 03-JUN-98	06/02/1998	21:26:00	47°45'49.5"	13°03'51.1"	Residence	NS	Austria, Salzburg, Hellbrun Castle
W	STSEB 	CRTD 12:14 02-JUN-98	06/02/1998	06:14:00	47°48'03.8"	13°03'01.3"	TracBack Point	NS	Austria, Salzburg, St. Sebastian Institute & Church & Cemetary
W	HALLEB	CRTD 06:22 04-JUN-98	06/04/1998	00:22:00	47°40'40.4"	13°05'42.5"	Skiing Area	NS	Austria, Halles, Ski Lift bottom stop
W	HALLET	CRTD 08:50 04-JUN-98	06/04/1998	02:50:00	47°39'55.1"	13°05'29.2"	Skiing Area	NS	Austria, Halles, Ski lift salt mine stop

Return to the SwopNet Waypoint DataBank, the web's most complete collection of GPS waypoints and pointers to waypoints..