FRANCE WAYPOINTS #2

Here are some French waypoints, courtesy of Douglas Cutler.

 

H  SOFTWARE NAME & VERSION
I  GARtrip  113 

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               100 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DM

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY
W  CATUS  N4433.450   E00120.183   04-JUN-98 00:00:01 -9999 CATUS                                    0.00000e+00
W  SALVER N4434.823   E00120.829   04-JUN-98 00:00:00 -9999 SALVEROU                                 0.00000e+00
W  STDENI N4433.950   E00123.617   04-JUN-98 00:00:01 -9999 ST DENIS CATUS                           0.00000e+00
W  THEDIR N4436.134   E00119.100   04-JUN-98 00:00:01 -9999 THEDIRAC                                 0.00000e+00
W  UZECH  N4435.617   E00123.750   04-JUN-98 00:00:01 -9999 UZECH                                    0.00000e+00
W  MERCAU N4429.881   E00123.009   05-JUN-98 00:00:00 -9999 MERCAUS                                  0.00000e+00
W  CAILLA N4429.299   E00121.341   05-JUN-98 00:00:00 -9999 CAILLAC                                  0.00000e+00
W  GIGOUZ N4435.045   E00125.847   05-JUN-98 00:00:00 -9999 GIGOUZAC                                 0.00000e+00
W  PEYRIL N4437.180   E00124.698   05-JUN-98 00:00:00 -9999 PEYRILLES                                0.00000e+00
W  STGERM N4438.827   E00126.315   04-JUN-98 00:00:00 -9999 ST GERMAIN                               0.00000e+00
W  CAZALS N4438.717   E00113.367   04-JUN-98 00:00:01 -9999 CAZALS                                   0.00000e+00
W  USSEL  N4435.630   E00129.916   05-JUN-98 00:00:00 -9999 USSEL                                    0.00000e+00
W  CAHORS N4426.933   E00126.467   04-JUN-98 00:00:01 -9999 CAHORS                                   0.00000e+00
W  PDRHOD N4440.220   E00128.599   04-JUN-98 00:00:00 -9999 PONT DE RHODES                           0.00000e+00
W  GOURDO N4444.300   E00123.000   04-JUN-98 00:00:01 -9999 GOURDON                                  0.00000e+00
W  PMERLE N4430.953   E00136.075   04-JUN-98 00:00:00 -9999 PECH-MERLE                               0.00000e+00
W  LEVIGA N4444.467   E00126.433   05-JUN-98 00:00:00 -9999 LE VIGAN                                 0.00000e+00
W  PAYRAC N4447.785   E00128.066   05-JUN-98 00:00:00 -9999 PAYRAC                                   0.00000e+00
W  DOMME  N4448.033   E00112.800   04-JUN-98 00:00:01 -9999 DOMME                                    0.00000e+00
W  COUZOU N4445.918   E00136.769   05-JUN-98 00:00:00 -9999 COUZOU                                   0.00000e+00
W  CAZENA N4450.867   E00108.783   04-JUN-98 00:00:01 -9999 CAZENAC                                  0.00000e+00
W  ROCAMA N4448.271   E00137.534   05-JUN-98 00:00:00 -9999 ROCAMADOUR                               0.00000e+00
W  MONPAZ N4440.866   E00053.623   05-JUN-98 00:00:00 -9999 MONPAZIER                                0.00000e+00
W  SARLAT N4453.350   E00112.950   04-JUN-98 00:00:01 -9999 SARLAT-LA-CANEDA                         0.00000e+00
W  SOUILL N4453.700   E00128.783   04-JUN-98 00:00:01 -9999 SOUILLAC                                 0.00000e+00
W  ALVIGN N4449.565   E00141.556   04-JUN-98 00:00:00 -9999 ALVIGNAC                                 0.00000e+00
W  PADIRA N4450.533   E00145.200   04-JUN-98 00:00:01 -9999 PADIRAC                                  0.00000e+00
W  CAUSSA N4409.676   E00129.926   05-JUN-98 00:00:00 -9999 CAUSSADE                                 0.00000e+00
W  RIENAC N4453.180   E00141.590   05-JUN-98 00:00:00 -9999 RIENAC                                   0.00000e+00
W  GPADIR N4451.647   E00144.909   05-JUN-98 00:00:00 -9999 PADIRAC CAVES                            0.00000e+00
W  AYNAC  N4446.955   E00151.172   05-JUN-98 00:00:00 -9999 AYNAC                                    0.00000e+00
W  GIGNAC N4500.327   E00127.300   05-JUN-98 00:00:00 -9999 GIGNAC                                   0.00000e+00
W  LOUBRE N4452.333   E00148.167   04-JUN-98 00:00:01 -9999 LOUBRESSAC                               0.00000e+00
W  CARENN N4455.150   E00143.983   04-JUN-98 00:00:01 -9999 CARENNAC                                 0.00000e+00
W  CASTEL N4429.867   E00040.217   04-JUN-98 00:00:01 -9999 CASTELNAUD                               0.00000e+00
W  CRESSE N4501.273   E00131.014   05-JUN-98 00:00:00 -9999 CRESSENSAC                               0.00000e+00
W  STCERE N4451.617   E00153.600   04-JUN-98 00:00:01 -9999 ST CERE                                  0.00000e+00
W  FIGEAC N4436.444   E00202.064   05-JUN-98 00:00:00 -9999 FIGEAC                                   0.00000e+00
W  AUTOIR N4455.317   E00149.400   04-JUN-98 00:00:01 -9999 AUTOIRE                                  0.00000e+00
W  CAPEND N4434.656   E00204.339   05-JUN-98 00:00:00 -9999 CARENDAC                                 0.00000e+00
W  MONTAU N4359.448   E00121.316   05-JUN-98 00:00:00 -9999 MONTAUBAN                                0.00000e+00
W  BRIVE  N4509.439   E00132.044   04-JUN-98 00:00:01 -9999 BRIVE                                    0.00000e+00
W  BERGER N4451.200   E00029.050   04-JUN-98 00:00:01 -9999 BERGERAC                                 0.00000e+00
W  ARGENT N4505.690   E00156.324   01-SEP-98 00:00:00 -9999 ARGENTAT                                 0.00000e+00
W  GOULLE N4502.423   E00204.968   01-SEP-98 00:00:00 -9999 GOULLES                                  0.00000e+00
W  POMPIG N4349.067   E00118.720   05-JUN-98 00:00:00 -9999 POMPIGNAN                                0.00000e+00
W  CONQUE N4435.753   E00224.215   05-JUN-98 00:00:00 -9999 CONQUES                                  0.00000e+00
W  MONFOR N4347.800   E00049.350   04-JUN-98 00:00:01 -9999 MONFORT                                  0.00000e+00
W  ALBI   N4355.766   E00208.583   04-JUN-98 00:00:01 -9999 ALBI                                     0.00000e+00
W  LAVAUR N4342.049   E00142.050   04-JUN-98 00:00:01 -9999 LAVAUR                                   0.00000e+00
W  RODEZ  N4421.267   E00234.300   04-JUN-98 00:00:01 -9999 RODEZ                                    0.00000e+00
W  TLU    N4337.033   E00122.369   05-JUN-98 00:00:00 -9999 TOULOUSE AIRPORT                         0.00000e+00
W  TOULOU N4336.063   E00126.671   05-JUN-98 00:00:00 -9999 TOULOUSE                                 0.00000e+00
W  LIMOGE N4549.927   E00115.614   05-JUN-98 00:00:00 -9999 LIMOGES                                  0.00000e+00
W  CARCAS N4313.067   E00220.900   04-JUN-98 00:00:01 -9999 CARCASSONNE                              0.00000e+00
W  CHATAE N4648.733   E00141.933   04-JUN-98 00:00:01 -9999 CHATEAUROUX                              0.00000e+00
W  TROUSS N4702.601   E00126.003   05-JUN-98 00:00:00 -9999 CHAT TROUSSAY                            0.00000e+00
W  BLERE  N4719.723   E00059.455   05-JUN-98 00:00:00 -9999 BLERE                                    0.00000e+00
W  CHENON N4719.964   E00104.074   05-JUN-98 00:00:00 -9999 CHENONCEAUX                              0.00000e+00
W  CHEMER N4720.650   E00128.775   05-JUN-98 00:00:00 -9999 CHEMERY                                  0.00000e+00
W  NITRAY N4720.540   E00053.339   05-JUN-98 00:00:00 -9999 CHAT NITRAY                              0.00000e+00
W  PONTLE N4723.478   E00115.277   05-JUN-98 00:00:00 -9999 PONTLEVOY                                0.00000e+00
W  CONTRE N4725.120   E00125.741   05-JUN-98 00:00:00 -9999 CONTRES                                  0.00000e+00
W  AMBOIS N4724.743   E00059.487   05-JUN-98 00:00:00 -9999 AMBOISE                                  0.00000e+00
W  ROUJOU N4725.904   E00124.256   05-JUN-98 00:00:00 -9999 CHAT ROUJOUX                             0.00000e+00
W  FRESNE N4726.098   E00124.750   05-JUN-98 00:00:00 -9999 FRESNES                                  0.00000e+00
W  SAMBIN N4726.334   E00117.833   04-JUN-98 00:00:01 -9999 SAMBIN                                   0.00000e+00
W  ROCHEC N4724.982   E00045.285   05-JUN-98 00:00:00 -9999 ROCHECORBES                              0.00000e+00
W  OUCHAM N4728.417   E00118.517   04-JUN-98 00:00:01 -9999 OUCHAMPS                                 0.00000e+00
W  CHAUMO N4728.839   E00111.446   05-JUN-98 00:00:00 -9999 CHAUMONT                                 0.00000e+00
W  CORMER N4729.306   E00124.468   05-JUN-98 00:00:00 -9999 CORMERAY                                 0.00000e+00
W  CHEVER N4730.017   E00127.633   04-JUN-98 00:00:01 -9999 CHEVERNY                                 0.00000e+00
W  ONZAIN N4730.016   E00110.385   05-JUN-98 00:00:00 -9999 ONZAIN                                   0.00000e+00
W  CELLET N4731.633   E00122.900   04-JUN-98 00:00:01 -9999 CELLETTES                                0.00000e+00
W  BRACIE N4732.875   E00132.484   05-JUN-98 00:00:00 -9999 BRACIEUX                                 0.00000e+00
W  BLOIS  N4735.383   E00119.667   04-JUN-98 00:00:01 -9999 BLOIS                                    0.00000e+00
W  CHAMBO N4736.898   E00131.027   05-JUN-98 00:00:00 -9999 CHAMBORD                                 0.00000e+00
W  CHARTR N4826.800   E00129.517   04-JUN-98 00:00:01 -9999 CHARTRES                                 0.00000e+00
W  CHILLY N4842.198   E00219.182   04-JUN-98 00:00:01 -9999 CHILLY-MAZARIN                           0.00000e+00
W  ORLY   N4844.834   E00224.250   04-JUN-98 00:00:01 -9999 ORLY                                     0.00000e+00

Return to the SwopNet Waypoint DataBank, the web's most complete collection of GPS waypoints and pointers to waypoints..